Ligne to Metric

Ligne 15 16 17 18 19 20 21
0/16 33.8 36.1 38.3 40.6 42.9 45.1 47.4
1/16 34.0 36.2 38.5 40.7 43.0 45.3 47.5
2/16 34.1 36.4 38.6 40.9 43.1 45.4 47.7
3/16 34.3 36.5 38.8 41.0 43.3 45.5 47.8
4/16 34.4 36.7 38.9 41.2 43.4 45.7 47.9
5/16 34.5 36.8 39.1 41.3 43.6 45.8 48.1
6/16 34.7 36.9 39.2 41.5 43.7 46.0 48.2
7/16 34.8 37.1 39.3 41.6 43.8 46.1 48.4
8/16 35.0 37.2 39.5 41.7 44.0 46.2 48.5
9/16 35.1 37.4 39.6 41.9 44.1 46.4 48.6
10/16 35.2 37.5 39.8 42.0 44.3 46.5 48.8
11/16 35.4 37.6 39.9 42.2 44.4 46.7 48.9
12/16 35.5 37.8 40.0 42.3 44.6 46.8 49.1
13/16 35.7 37.9 40.2 42.4 44.7 46.9 49.2
14/16 35.8 38.1 40.3 42.6 44.8 47.1 49.3
15/16 36.0 38.2 40.5 42.7 45.0 47.2 49.5

White's Crystals
PO Box 460532
San Francisco, CA  94146

info@whitescrystals.com